11¼" Diameter
Gallon Capacity | Catalog Number [*] | Inside Dimensions Diam. x Height | Capacity Cu. In. |
3½ | S _ 1135 | 11¼ x 9 | 894 |
4 | S _ 1140 | 11¼ x 10 | 994 |
4½ | S _ 1145 | 11¼ x 11 | 1093 |
5 | S _ 1150 | 11¼ x 12 | 1192 |
5½ | S _ 1155 | 11¼ x 13 | 1292 |
6 | S _ 1160 | 11¼ x 14½ | 1390 |
6¼ | S _ 1162 | 11¼ x 15 | 1491 |
6½ | S _ 1165 | 11¼ x 16 | 1590 |
7 | S _ 1170 | 11¼ x 17 | 1698 |
7½ | S _ 1175 | 11¼ x 18 | 1789 |
8 | S _ 1180 | 11¼ x 19 | 1888 |
8½ | S _ 1185 | 11¼ x 20 | 1988 |
9 | S _ 1190 | 11¼ x 21 | 2087 |
9¾ | S _ 1198 | 11¼ x 23 | 2286 |
12½" Diameter
Gallon Capacity | Catalog Number [*] | Inside Dimensions Diam. x Height | Capacity Cu. In. |
8½ | S _ 2085 | 12¼ x 16½ | 1964 |
10 | S _ 2100 | 12¼ x 19 | 2310 |
11 | S _ 2110 | 12¼ x 20¾ | 2541 |
12 | S _ 2120 | 12¼ x 23 | 2772 |
13 | S _ 2130 | 12¼ x 24½ | 3003 |
14 | S _ 2140 | 12¼ x 26½ | 3234 |
15 | S _ 2150 | 12¼ x 28¼ | 3465 |
13" Diameter
Gallon Capacity | Catalog Number [*] | Inside Dimensions Diam. x Height | Capacity Cu. In. |
6 | S _ 3060 | 13 x 11 | 1393 |
7 | S _ 3070 | 13 x 12 | 1626 |
8 | S _ 3080 | 13 x 14 | 1858 |
8½ | S _ 3085 | 13 x 15 | 1990 |
9¾ | S _ 3098 | 13 x 17 | 2256 |
10 1/3 | S _ 3103 | 13 x 18 | 2389 |
11 1/3 | S _ 3113 | 13 x 20 | 2654 |
12 | S _ 3120 | 13 x 21 | 2787 |
13¼ | S _ 3132 | 13 x 23 | 3052 |
14 1/3 | S _ 3143 | 13 x 25 | 3318 |
15½ | S _ 3155 | 13 x 27 | 3583 |
16½ | S _ 3165 | 13 x 29 | 3848 |
14" Diameter
Gallon Capacity | Catalog Number [*] | Inside Dimensions Diam. x Height | Capacity Cu. In. |
9 | S _ 4090 | 14 x 14¾ | 2078 |
10 | S _ 4100 | 14 x 15 | 2309 |
11 1/3 | S _ 4113 | 14 x 17 | 2617 |
12 | S _ 4120 | 14 x 18 | 2771 |
14 | S _ 4140 | 14 x 21 | 3232 |
15 1/3 | S _ 4153 | 14 x 23 | 3540 |
16½ | S _ 4165 | 14 x 25 | 3848 |
17½ | S _ 4175 | 14 x 26¼ | 4043 |
18 | S _ 4180 | 14 x 27 | 4156 |
19 1/3 | S _ 4193 | 14 x 29 | 4464 |
20¾ | S _ 4208 | 14 x 31 | 4772 |
21¼ | S _ 4213 | 14 x 32 | 4926 |
22 | S _ 4220 | 14 x 33 | 5080 |
15" Diameter
Gallon Capacity | Catalog Number [*] | Inside Dimensions Diam. x Height | Capacity Cu. In. |
10 | S _ 5100 | 15 x 13 | 2309 |
14½ | S _ 5145 | 15 x 19 | 3375 |
15 1/3 | S _ 5153 | 15 x 20 | 3534 |
16 | S _ 5160 | 15 x 21 | 3711 |
17½ | S _ 5175 | 15 x 23 | 4064 |
19 | S _ 5190 | 15 x 25 | 4417 |
20½ | S _ 5205 | 15 x 27 | 4771 |
22 | S _ 5220 | 15 x 29 | 5124 |
23¾ | S _ 5238 | 15 x 31 | 5478 |
24½ | S _ 5245 | 15 x 32 | 5654 |
25 1/3 | S _ 5253 | 15 x 33 | 5830 |
26 | S _ 5260 | 15 x 34 | 6006 |
17½" Diameter
15 1/3 | S _ 7153 | 17½ x 16 | 3534 |
24 | S _ 7240 | 17½ x 23 | 5532 |
26 | S _ 7260 | 17½ x 25 | 6013 |
28 | S _ 7280 | 17½ x 27 | 6494 |
30 | S _ 7300 | 17½ x 29 | 6975 |
32½ | S _ 7322 | 17½ x 31 | 7456 |
33 1/3 | S _ 7333 | 17½ x 32 | 7697 |
34 1/3 | S _ 7343 | 17½ x 33 | 7938 |
35 1/3 | S _ 7353 | 17½ x 34 | 8179 |
36 1/3 | S _ 7363 | 17½ x 35 | 8420 |
(*) Second letter in prefix indicates NET WEIGHT LIMIT SA=60# SB=115# SC=150# SD=225# SE=300#
Note: “Net Weight Limit” is the maximum allowable weight of contents when shipping via common carrier subject to Uniform Freight Classification regulations.