14" Diameter

Gallon Capacity Code Number Inside Dimensions Diam. x Height Cubic Capacity
Cu.Ins Cu.Ft.
Approx. Quant. In 45′ Trailer
[*]
L _ 4065 14 x 10 1501 .868 2400
L _ 4075 14 x 11½ 1773 1.026 2100
L _ 4085 14 x 13 1848 1.069 1800
10 L _ 4100 14 x 15¾ 2310 1.331 1600
11 L _ 4110 14 x 16¾ 2541 1.470 1450
12 L _ 4120 14 x 18¼ 2772 1.604 1300
13 L _ 4130 14 x 19¾ 3003 1.737 1200
14 L _ 4140 14 x 21¼ 3234 1.871 1100
15 L _ 4150 14 x 22¾ 3465 2.005 1000
16½ L _ 4165 14 x 25 3812 2.206 960
17½ L _ 4175 14 x 26½ 4043 2.339 914
19 L _ 4190 14 x 28¾ 4389 2.539 840
20 L _ 4200 14 x 30¼ 4620 2.673 800

15½" Diameter

Gallon Capacity Code Number Inside Dimensions Diam. x Height Cubic Capacity
Cu.Ins Cu.Ft.
Approx. Quant. In 45′ Trailer
[*]
12 L _ 5120 15½ x 14¾ 2772 1.60 1250
13 L _ 5130 15½ x 16 3003 1.74 1154
14 L _ 5140 15½ x 17¼ 3234 1.87 1072
15 L _ 5150 15½ x 18½ 3465 2.01 1000
16½ L _ 5165 15½ x 20¼ 3812 2.21 910
17½ L _ 5175 15½ x 21½ 4043 2.34 858
19 L _ 5190 15½ x 23¼ 4389 2.54 790
20 L _ 5200 15½ x 24½ 4620 2.67 750
21½ L _ 5215 15½ x 26½ 4967 2.87 700
23 L _ 5230 15½ x 28 5313 3.07 652
24 L _ 5240 15½ x 29½ 5544 3.21 625
25 L _ 5250 15½ x 30½ 5775 3.34 600
26 L _ 5260 15½ x 32 6006 3.48 580

18½" Diameter

Gallon Capacity Code Number Inside Dimensions Diam. x Height Cubic Capacity
Cu.Ins Cu.Ft.
Approx. Quant. In 45′ Trailer
[*]
24 L _ 8240 18½ x 20¾ 5544 3.21 622
26 L _ 8260 18½ x 22½ 6006 3.46 576
28 L _ 8280 18½ x 24½ 6468 3.74 534
30 L _ 8300 18½ x 26 6930 4.01 500
32 L _ 8320 18½ x 27¾ 7392 4.28 468
35 L _ 8350 18½ x 30¼ 8085 4.68 430
38½ L _ 8385 18½ x 33¼ 8894 5.15 384

20" Diameter

Gallon Capacity Code Number Inside Dimensions Diam. x Height Cubic Capacity
Cu.Ins Cu.Ft.
Approx. Quant. In 45′ Trailer
[*]
32 L _ 0320 20 x 23½ 7392 4.28 464
35 L _ 0350 20 x 26 8085 4.68 464
38½ L _ 0385 20 x 28½ 8894 5.15 384
41 L _ 0410 20 x 30 9471 5.48 384
44 L _ 0440 20 x 32½ 10164 5.88 384
47 L _ 0470 20 x 34½ 10857 6.28 312
51 L _ 0510 20 x 37½ 11781 6.82 308

21½" Diameter

Gallon Capacity Code Number Inside Dimensions Diam. x Height Cubic Capacity
Cu.Ins Cu.Ft.
Approx. Quant. In 45′ Trailer
[*]
41 L _ 1410 21½ x 26 9871 5.71 320
44 L _ 1440 21½ x 28 10164 5.89 288
47 L _ 1470 21½ x 30 10857 6.28 288
51 L _ 1510 21½ x 32½ 11781 6.82 288
55 L _ 1550 21½ x 34½ 12705 7.35 252
61 L _ 1610 21½ x 39 14091 8.15 244
67 L _ 1670 21½ x 42½ 15477 8.96 192

(*) Second letter in prefix indicates NET WEIGHT LIMIT LD=225# LE=300# LF=400# LG=550#

Note: “Net Weight Limit” is the maximum allowable weight of contents when shipping via common carrier subject to Uniform Freight Classification regulations.